Our range includes: FROM 4.80 MM (6 SWG) T0 1.00 MM (19 SWG)
Specification
Diameter | 4.50 mm to 24.00 mm |
Usage/Application | Industrial |
Wire Gauge | 0-5 |
Conductor Type | Stranded |
Cross Section Area | 6 sqmm to 250 sqmm |
Polyester Film Covered – Copper Wire/Strip (Solid)
Diameter D | Nominal Area |
(in mm +3%) | ( Sq. mm.) |
1.50 | 1.76 |
2.50 | 5.00 |
3.25 | 8.00 |
4.00 | 12.00 |
5.00 | 20.00 |
6.00 | 30.00 |
Or as per customers specifications.
SQ MM | WIRE SIZE | BARE DIA - MM | DCC DIA - MM |
250.00 | 0.45 | 22.50 | 24.00 |
240.00 | 0.45 | 23.00 | 24.00 |
200.00 | 0.45 | 22.00 | 23.50 |
180.00 | 0.45 | 20.00 | 21.00 |
150.00 | 0.45 | 17.50 | 19.50 |
120.00 | 0.45 | 16.10 | 17.10 |
100.00 | 0.45 | 15.00 | 16.50 |
90.00 | 0.45 | 14.00 | 15.50 |
80.00 | 0.45 | 13.50 | 14.50 |
80.00 | 0.12 | 12.50 | 13.50 |
75.00 | 0.45 | 12.20 | 13.50 |
60.00 | 0.45 | 11.50 | 13.00 |
50.00 | 0.45 | 10.00 | 11.50 |
40.00 | 0.12 | 9.50 | 10.70 |
35.00 | 0.45 | 9.00 | 10.50 |
20.00 | 0.45 | 7.00 | 8.50 |
10.00 | 0.45 | 3.75 | 4.75 |
6.00 | 0.45 | 3.50 | 4.50 |
![]() |
DURGA METAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |