Call us
08045805090

Opening Time
Mon-Sat : 10:00- 19:00
Braided/ Extra Flexible Copper Conductors - Ropes ( Bare)
| Nominal Cross Sectional Area (mm2) | Number of Wires | Number of Strands | Single Wire Size (mm) | Over All Dia (Approx) (mm) |
| 16 | 2058 | 7 × 7 | 0.100 (42swg) | 6.50 |
| 25 | 3234 | 7 × 7 | 0.100 (42swg) | 8.40 |
| 35 | 4508 | 7 × 7 | 0.100 (42swg) | 10.00 |
| 50 | 6458 | 7 × 7 | 0.100 (42swg) | 12.00 |
| 70 | 8967 | 7 × 7 | 0.100 (42swg) | 14.20 |
| 95 | 12201 | 7 × 7 | 0.100 (42swg) | 17.00 |
| 120 | 7840 | 7 ×7 | 0.140 | 18.40 |
| 150 | 9800 | 7 × 7 | 0.140 | 21.50 |
| 185 | 12348 | 7 × 7 | 0.140 | 22.50 |
| 240 | 15778 | 7 × 7 | 0.140 | 24.50 |
| 300 | 19684 | 19 × 7 | 0.140 | 28.00 |
| 375 | 7448 | 19 × 7 | 0.254 (33swg) | 31.00 |
| 400 | 7950 | 19 × 7 | 0.254 (33swg) | 33.00 |
The above braids can be manufactured in tin & silver finish.
Braids can be manufactured as per customer specification and various standard.
APPLICATION:
Circuit Breakers ( oil - vacuum air )
WE RECOMEND 3 AMP PER SQ MM FOR THE ROPE.
Price: